Website Created by KFTO |
Kraut Family Tree |
|
---|
Catherine Kraut - Nicolas Grass
Residences1726 - Lachambre, Moselle, Lorraine, France | 1796 - Lachambre, Moselle, Lorraine, France |
|
|
---|
Nicolas Grass - Age (62y 3m 1d) | ||
10 Jan 1720 - 11 Apr 1782 | ||
Lachambre, Moselle, Lorraine, France | ||
Lachambre, Moselle, Lorraine, France | ||
20 Feb 1753 - Lachambre, Moselle, Lorraine, France | ||
Jean Grass & Marguerite Ballevre |
|
---|
Children
Francois Grass - 7 Nov 1753 - 28 Nov 1831 - Age (78y 0m 21d) Last Updated - 16 Sep 2019 |
|
---|